15
edits
(added empty table) |
(added a few words) |
||
Line 1: | Line 1: | ||
(WIP) A successor to uakci's rime table for Toaq Gamma ([[User:Uakci/Rime tables]]) | (WIP) A successor to uakci's rime table for Toaq Gamma ([[User:Uakci/Rime tables]]) | ||
Note from Eed: These words are not necessarily official, once I finish adding the words I will label them based on officiality | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Rimes | |||
!m- | |||
!b- | |||
!p- | |||
!f- | |||
!n- | |||
!d- | |||
!t- | |||
!z- | |||
!c- | |||
!s- | |||
!r- | |||
!l- | |||
!nh- | |||
!j- | |||
!ch- | |||
!sh- | |||
!ꝡ- | |||
!g- | |||
!k- | |||
!'- | |||
!h- | |||
|- | |- | ||
!-a | |||
| | |'''ma'''polar question complementizer | ||
| | |'''ba'''optative speech act | ||
| | |'''pa'''argument fronter | ||
| | |'''fa'''go | ||
| | |'''na'''N/A | ||
| | |'''da'''assertive speech act | ||
| | |'''ta''' | ||
| | | | ||
| | | | ||
Line 48: | Line 50: | ||
| | | | ||
|- | |- | ||
!-u | |||
| | | | ||
| | | | ||
Line 71: | Line 73: | ||
| | | | ||
|- | |- | ||
!-ı | |||
| | | | ||
| | | | ||
Line 94: | Line 96: | ||
| | | | ||
|- | |- | ||
!-o | |||
| | | | ||
| | | | ||
Line 117: | Line 119: | ||
| | | | ||
|- | |- | ||
!-e | |||
| | | | ||
| | | | ||
Line 140: | Line 142: | ||
| | | | ||
|- | |- | ||
!-aı | |||
| | | | ||
| | | | ||
Line 163: | Line 165: | ||
| | | | ||
|- | |- | ||
!-ao | |||
| | | | ||
| | | | ||
Line 186: | Line 188: | ||
| | | | ||
|- | |- | ||
!-oı | |||
| | | | ||
| | | | ||
Line 209: | Line 211: | ||
| | | | ||
|- | |- | ||
!-eı | |||
| | | | ||
| | | | ||
Line 232: | Line 234: | ||
| | | | ||
|- | |- | ||
!-aq | |||
| | | | ||
| | | | ||
Line 255: | Line 257: | ||
| | | | ||
|- | |- | ||
!-am | |||
| | | | ||
| | | | ||
Line 278: | Line 280: | ||
| | | | ||
|- | |- | ||
!-uq | |||
| | | | ||
| | | | ||
Line 301: | Line 303: | ||
| | | | ||
|- | |- | ||
!-um | |||
| | | | ||
| | | | ||
Line 324: | Line 326: | ||
| | | | ||
|- | |- | ||
!-ıq | |||
| | | | ||
| | | | ||
Line 347: | Line 349: | ||
| | | | ||
|- | |- | ||
!-ım | |||
| | | | ||
| | | | ||
Line 370: | Line 372: | ||
| | | | ||
|- | |- | ||
!-oq | |||
| | | | ||
| | | | ||
Line 393: | Line 395: | ||
| | | | ||
|- | |- | ||
!-om | |||
| | | | ||
| | | | ||
Line 416: | Line 418: | ||
| | | | ||
|- | |- | ||
!-eq | |||
| | | | ||
| | | | ||
Line 439: | Line 441: | ||
| | | | ||
|- | |- | ||
!-em | |||
| | | | ||
| | | | ||
Line 462: | Line 464: | ||
| | | | ||
|- | |- | ||
!-ua | |||
| | | | ||
| | | | ||
Line 485: | Line 487: | ||
| | | | ||
|- | |- | ||
!-ıa | |||
| | | | ||
| | | | ||
Line 508: | Line 510: | ||
| | | | ||
|- | |- | ||
!-oa | |||
| | | | ||
| | | | ||
Line 531: | Line 533: | ||
| | | | ||
|- | |- | ||
!-ea | |||
| | | | ||
| | | | ||
Line 554: | Line 556: | ||
| | | | ||
|- | |- | ||
!-uaq | |||
| | | | ||
| | | | ||
Line 577: | Line 579: | ||
| | | | ||
|- | |- | ||
!-uam | |||
| | | | ||
| | | | ||
Line 600: | Line 602: | ||
| | | | ||
|- | |- | ||
!-ıaq | |||
| | | | ||
| | | | ||
Line 623: | Line 625: | ||
| | | | ||
|- | |- | ||
!-ıam | |||
| | | | ||
| | | | ||
Line 646: | Line 648: | ||
| | | | ||
|- | |- | ||
!-oaq | |||
| | | | ||
| | | | ||
Line 669: | Line 671: | ||
| | | | ||
|- | |- | ||
!-oam | |||
| | | | ||
| | | | ||
Line 692: | Line 694: | ||
| | | | ||
|- | |- | ||
!-eaq | |||
| | | | ||
| | | | ||
Line 715: | Line 717: | ||
| | | | ||
|- | |- | ||
!-eam | |||
| | | | ||
| | | | ||
Line 738: | Line 740: | ||
| | | | ||
|- | |- | ||
!-ıu | |||
| | | | ||
| | | | ||
Line 761: | Line 763: | ||
| | | | ||
|- | |- | ||
!-eu | |||
| | | | ||
| | | | ||
Line 784: | Line 786: | ||
| | | | ||
|- | |- | ||
!-ıuq | |||
| | | | ||
| | | | ||
Line 807: | Line 809: | ||
| | | | ||
|- | |- | ||
!-ıum | |||
| | | | ||
| | | | ||
Line 830: | Line 832: | ||
| | | | ||
|- | |- | ||
!-euq | |||
| | | | ||
| | | | ||
Line 853: | Line 855: | ||
| | | | ||
|- | |- | ||
!-eum | |||
| | | | ||
| | | | ||
Line 876: | Line 878: | ||
| | | | ||
|- | |- | ||
!-uı | |||
| | | | ||
| | | | ||
Line 899: | Line 901: | ||
| | | | ||
|- | |- | ||
!-uıq | |||
| | | | ||
| | | | ||
Line 922: | Line 924: | ||
| | | | ||
|- | |- | ||
!-uım | |||
| | | | ||
| | | | ||
Line 945: | Line 947: | ||
| | | | ||
|- | |- | ||
!-uo | |||
| | | | ||
| | | | ||
Line 968: | Line 970: | ||
| | | | ||
|- | |- | ||
!-ıo | |||
| | | | ||
| | | | ||
Line 991: | Line 993: | ||
| | | | ||
|- | |- | ||
!-eo | |||
| | | | ||
| | | | ||
Line 1,014: | Line 1,016: | ||
| | | | ||
|- | |- | ||
!-uoq | |||
| | | | ||
| | | | ||
Line 1,037: | Line 1,039: | ||
| | | | ||
|- | |- | ||
!-uom | |||
| | | | ||
| | | | ||
Line 1,060: | Line 1,062: | ||
| | | | ||
|- | |- | ||
!-ıoq | |||
| | | | ||
| | | | ||
Line 1,083: | Line 1,085: | ||
| | | | ||
|- | |- | ||
!-ıom | |||
| | | | ||
| | | | ||
Line 1,106: | Line 1,108: | ||
| | | | ||
|- | |- | ||
!-eoq | |||
| | | | ||
| | | | ||
Line 1,129: | Line 1,131: | ||
| | | | ||
|- | |- | ||
!-eom | |||
| | | | ||
| | | | ||
Line 1,152: | Line 1,154: | ||
| | | | ||
|- | |- | ||
!-ue | |||
| | | | ||
| | | | ||
Line 1,175: | Line 1,177: | ||
| | | | ||
|- | |- | ||
!-ıe | |||
| | | | ||
| | | | ||
Line 1,198: | Line 1,200: | ||
| | | | ||
|- | |- | ||
!-oe | |||
| | | | ||
| | | | ||
Line 1,221: | Line 1,223: | ||
| | | | ||
|- | |- | ||
!-ueq | |||
| | | | ||
| | | | ||
Line 1,244: | Line 1,246: | ||
| | | | ||
|- | |- | ||
!-uem | |||
| | | | ||
| | | | ||
Line 1,267: | Line 1,269: | ||
| | | | ||
|- | |- | ||
!-ıeq | |||
| | | | ||
| | | | ||
Line 1,290: | Line 1,292: | ||
| | | | ||
|- | |- | ||
!-ıem | |||
| | | | ||
| | | | ||
Line 1,313: | Line 1,315: | ||
| | | | ||
|- | |- | ||
!-oeq | |||
| | | | ||
| | | | ||
Line 1,336: | Line 1,338: | ||
| | | | ||
|- | |- | ||
!-oem | |||
| | | | ||
| | | | ||
Line 1,359: | Line 1,361: | ||
| | | | ||
|- | |- | ||
!-uaı | |||
| | | | ||
| | | | ||
Line 1,382: | Line 1,384: | ||
| | | | ||
|- | |- | ||
!-uao | |||
| | | | ||
| | | | ||
Line 1,405: | Line 1,407: | ||
| | | | ||
|- | |- | ||
!-uoı | |||
| | | | ||
| | | | ||
Line 1,428: | Line 1,430: | ||
| | | | ||
|- | |- | ||
! -ueı | |||
| | | | ||
| | | | ||
Line 1,451: | Line 1,453: | ||
| | | | ||
|- | |- | ||
!-ıaı | |||
| | | | ||
| | | | ||
Line 1,474: | Line 1,476: | ||
| | | | ||
|- | |- | ||
!-ıao | |||
| | | | ||
| | | | ||
Line 1,497: | Line 1,499: | ||
| | | | ||
|- | |- | ||
!-ıoı | |||
| | | | ||
| | | | ||
Line 1,520: | Line 1,522: | ||
| | | | ||
|- | |- | ||
!-ıeı | |||
| | | | ||
| | | | ||
Line 1,543: | Line 1,545: | ||
| | | | ||
|- | |- | ||
!-oaı | |||
| | | | ||
| | | | ||
Line 1,566: | Line 1,568: | ||
| | | | ||
|- | |- | ||
!-oao | |||
| | | | ||
| | | | ||
Line 1,589: | Line 1,591: | ||
| | | | ||
|- | |- | ||
!-oeı | |||
| | | | ||
| | | | ||
Line 1,612: | Line 1,614: | ||
| | | | ||
|- | |- | ||
!-eaı | |||
| | | | ||
| | | | ||
Line 1,635: | Line 1,637: | ||
| | | | ||
|- | |- | ||
!-eao | |||
| | | | ||
| | | | ||
Line 1,658: | Line 1,660: | ||
| | | | ||
|- | |- | ||
!-eoı | |||
| | | | ||
| | | |
edits