Jump to content

Comparison of Lojban and Toaq: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 19: Line 19:
|-
|-
| lujvo || Compound word
| lujvo || Compound word
|-
| tanru || No equivalent. Use {{t|po}} or…
|-
|-
| No equivalent, jvajvo-ish || [[Serial verb]]
| No equivalent, jvajvo-ish || [[Serial verb]]
Line 75: Line 73:
|-
|-
| pareci mei || {{t|fue guheı saq}} (hundred two-ten three)
| pareci mei || {{t|fue guheı saq}} (hundred two-ten three)
|-
| gismu have max. 5 places || Roots have max. 3
|-
| se, te, ve, xe || se={{t|mu}}, but prefer [[Passivizer]]s
|-
! colspan=2 | Absent in Toaq:
|-
| rafsi || Compounds retain word forms
|-
| zi'evla / fu'ivla || Not distinguished from [[root]]s
|-
| tanru || No equivalent. Use {{t|po}} or [[serial]]s
|-
| mekso || Use normal grammar or math notation
|-
| lerfu || No special grammar
|-
| zo'e, fV || Absent, must fill places in order
|-
| ka'e, na'o, pu, zi, na… || Auxiliary verbs are just verbs
|-
| sumti tcita || Use any verb as a [[preposition]]
|-
| lo'u, le'u, zoi || See [[Foreign quotation]]
|}
|}