Jump to content

Template:Tonebig: Difference between revisions

158 bytes added ,  16:23, 28 May 2025
m
more diac
(more to come)
 
m (more diac)
 
(4 intermediate revisions by the same user not shown)
Line 6: Line 6:
</div>
</div>


This template lets you paste nice tone/diacritic images without having to worry about pasting images. The first argument has to be the name of the tone itself; the second argument – optional – controls the size of the image embed.
This template lets you paste nice tone/diacritic images without having to worry about pasting images. The first argument has to be the name of the tone itself; the second argument – which is optional – controls the size of the image embed.


== Available tones ==
== Available tones ==
Line 50: Line 50:
   | g = [[File:T6.png|{{{2|20}}}px|link=Template:Tonebig|grave]]
   | g = [[File:T6.png|{{{2|20}}}px|link=Template:Tonebig|grave]]
   | t = [[File:T7.png|{{{2|20}}}px|link=Template:Tonebig|tilde]]
   | t = [[File:T7.png|{{{2|20}}}px|link=Template:Tonebig|tilde]]
   | n = [[File:T8.png|{{{2|20}}}px|link=Template:Tonebig|none]]
   | n = [[File:T8.png|{{{2|20}}}px|link=Template:Tonebig|no diac.]]
   | 0 = [[File:T8.png|{{{2|20}}}px|link=Template:Tonebig|none]]
   | 0 = [[File:T8.png|{{{2|20}}}px|link=Template:Tonebig|no diac.]]
   | cr = [[File:T3old.png|{{{2|20}}}px|link=Template:Tonebig|caron]]
   | cr = [[File:T3old.png|{{{2|20}}}px|link=Template:Tonebig|caron]]
   | b = [[File:Dia b.png|{{{2|20}}}px|link=Template:Tonebig|breve]]
   | b = [[File:Dia b.png|{{{2|20}}}px|link=Template:Tonebig|breve]]
Line 62: Line 62:
   | og = [[File:Dia og.png|{{{2|20}}}px|link=Template:Tonebig|ogonek]]
   | og = [[File:Dia og.png|{{{2|20}}}px|link=Template:Tonebig|ogonek]]
   | ho = [[File:Dia ho.png|{{{2|20}}}px|link=Template:Tonebig|ho]]
   | ho = [[File:Dia ho.png|{{{2|20}}}px|link=Template:Tonebig|ho]]
   | ur = [[File:Dia ur.png|{{{2|20}}}px|link=Template:Tonebig|umlaut ring]]
   | ur = [[File:Dia_ur.png|{{{2|20}}}px|link=Template:Tonebig|umlaut ring]]
   | dc = [[File:Dia dc.png|{{{2|20}}}px|link=Template:Tonebig|double circumflex]]
   | dc = [[File:Dia dc.png|{{{2|20}}}px|link=Template:Tonebig|double circumflex]]
   | td = [[File:Dia td.png|{{{2|20}}}px|link=Template:Tonebig|triple dot]]
   | td = [[File:Dia_td.png|{{{2|20}}}px|link=Template:Tonebig|triple dot]]
  | x = [[File:Dia_x.png|{{{2|20}}}px|link=Template:Tonebig|X]]
  | dg = [[File:Dia_dg.png|{{{2|20}}}px|link=Template:Tonebig|double grave]]
   | (UNKNOWN TONE {{{1}}})
   | (UNKNOWN TONE {{{1}}})
}}</span></includeonly>
}}</span></includeonly>
139

edits