131
edits
(will add rest later, didnt modify much rn) |
(added some more minor stuff) |
||
| Line 1: | Line 1: | ||
= jalco Draft = | ======jalco Draft====== | ||
▇▇▇▇ ▇▇▇▇▇▇▇▇ 20 FEB 21 (updated 13 APR 25) | ▇▇▇▇ ▇▇▇▇▇▇▇▇ (<- redacted irl name)<br> | ||
20 FEB 21 (updated 13 APR 25)<br>Trying out my own md to mediawiki converter, hope it works perfectly. | |||
jalco is a Lojbanic conlang. | jalco is a Lojbanic conlang. It's a modified form of the acronym YALC ''"yet another lojban clone"''<br> | ||
Its spelling and phonology is basically Lojban but it also has /θ/ for | Its spelling and phonology is basically Lojban but it also has /θ/ for "''q''" and additional vowels ''ö'' [ø̞] and ''ü'' [y].<br> | ||
There are two parts of speech: verbs and particles. Particles themselves are sorted into ''classes'', which show how the particle belongs in a sentence. | There are two parts of speech: verbs and particles. Particles themselves are sorted into ''classes'', which show how the particle belongs in a sentence. They're typically named after a random particle in that class and written all capital. The classes are generally meant for particles, but verbs have the assigned classes JALCO and NINLAT respectively.<br> | ||
=== Verbs ('' | ====Verbs (*vribi*)==== | ||
There are 3 types of verbs: root verbs (''geuvi'is''), compound verbs (''kauvi'is''), and appendix verbs (''zaivi'is''). | |||
Root verbs are always in form CCVCV or CVCCV. They are generally created algorithmically. The algorithm is basically the same as lojban but the weights are like this: | |||
<blockquote> | |||
"english": 0.3357, | |||
"mandarin": 0.2462, | |||
"hindi": 0.1365, | |||
"spanish": 0.1253, | |||
"russian": 0.0577, | |||
"turkish": 0.0985 | |||
</blockquote> | |||
Here is an example root verb ''gudno'': | Here is an example root verb ''gudno'': | ||
<blockquote> | |||
x1 is good in aspect x2 by amount x3 by perspective/standard x4 | |||
</blockquote> | |||
No two root can have its first consonant, and its vowels identical for affix (''geupiös'') making reasons. | No two root can have its first consonant, and its vowels identical for affix (''geupiös'') making reasons. | ||
Compound verbs are made up from a repetition of CVV, | Compound verbs are made up from a repetition of CVV, CV'V or CV, and always end in a consonant. The last consonant indicates how many affixes the verb carries: "''s''" for 2, "''c''" for 3 and "''x''" for 4.<br> | ||
Affixes are formed from roots like this:<br> | |||
Affixes are formed from roots like this: Take the first consonant, add the first and second vowels to it, and you have your affix. Example: ''xufla'' (flower) becomes ''xua''. | Take the first consonant, add the first and second vowels to it, and you have your affix.<br> | ||
Example: ''xufla'' (flower) becomes ''xua''.<br> | |||
To determine if the vowel pair will get an apostrophe between, look at this allowed vowel pair chart: | To determine if the vowel pair will get an apostrophe between, look at this allowed vowel pair chart:<br> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| a || a’a || a’e || ai || ao || a’ö || au || a’ü | ! !!a!!e!!i !! o!!ö!!u!!ü | ||
|- | |||
|a || a’a || a’e||'''ai'''||'''ao'''||a’ö ||'''au'''||a’ü | |||
|- | |- | ||
| e || ea || e’e || ei || eo || e’ö || eu || eü | |e || '''ea''' ||e’e||'''ei'''||'''eo'''|| e’ö||'''eu'''||'''eü''' | ||
|- | |- | ||
| i || ia || ie || i’i || io || iö || iu || iü | |i ||'''ia'''||'''ie'''||i’i||'''io'''||'''iö''' ||'''iu'''||'''iü''' | ||
|- | |- | ||
| o || oa || oe || oi || o’o || o’ö || ou | |o||'''oa'''||'''oe'''||'''oi'''||o’o||o’ö||'''ou''' | ||
|o’ü | |||
|- | |- | ||
| ö || ö’a || ö’e || öi || ö’o || ö’ö || ö’u || öü | |ö||ö’a ||ö’e|| '''öi'''||ö’o||ö’ö ||ö’u||'''öü''' | ||
|- | |- | ||
| u || ua || ue || ui || uo || uö || u’u || uü | |u||'''ua'''||'''ue'''||'''ui'''||'''uo'''||'''uö''' ||u’u|| '''uü''' | ||
|- | |- | ||
| ü || üa || üe || üi || üo || ü’ö || üu || ü’ü | |ü || '''üa'''||'''üe'''||'''üi''' ||'''üo'''||ü’ö||'''üu'''||ü’ü | ||
|} | |} | ||
For this reason, the maximum amount of roots possible is '''882'''. Some particles also have affixes but they are not regular. | For this reason, the maximum amount of roots possible is '''882'''.<br> | ||
Some particles also have affixes but they are not regular.<br> | |||
== Particles == | Appendix words are just fu'ivla. They just have to start with a consonant and end in a consonant cluster. | ||
=====Particles===== | |||
I'm just gonna list them group by group, with nearest lojban equivilants<br> | |||
===BI (before verbs, verb to noun) TERMIN: ku=== | |||
#''ba'' (the [le]) | |||
#''be'' (event of [lonu]) | |||
#''bi'' (some [lo]) | |||
#''bo'' (property of [loku]) | |||
#''bu'' (this [loti]) | |||
#''bö'' (amount of [loni]) | |||
#''bü'' (truth value of [lojei]) | |||
#''by'' (statement of [lodu'u] | |||
#''bau'' (some (plural) [losu'oi]) | |||
# ''bi'i'' (all [loro]) | |||
#''bi'u'' (all (plural) [loro'oi]) | |||
# ''bai'' (which? [≈ma noi ke'a] | |||
#''bei'' (not-quite-but-somewhat-describable-as) | |||
#''co'' (proper noun [la]) | |||
# '' | ===MI (noun, mostly pronouns)=== | ||
# '' | #''mi'' (me/we [mi]) | ||
# '' | #''do'' (you [do]) | ||
# '' | #''.o'' (animate 3rd person) | ||
# '' | #''cu'' (inanimate 3rd person) | ||
# '' | #''miu'' (we [mi]) | ||
# '' | #''dou'' (you (plural) [do]) | ||
# '' | #''.ou'' (animate plural 3rd person) | ||
# '' | #''cu'u'' (inanimate plural 3rd person) | ||
# '' | #''nö'i'' (last sentence) | ||
# '' | #''nö'e'' (last predicate [go'i]) | ||
# '' | #''nö'u'' (last noun) | ||
#''nöi'' (past sentence) | |||
#''nöe'' (past predicate) | |||
#''nöu'' (past noun) | |||
#''nöi'' (future sentence) | |||
#''nöe'' (future predicate) | |||
#''nöu'' (future noun) | |||
#''noi'' (this exact sentence) | |||
#''no'i'' (this exact utterance) | |||
#''cei'' ("cant think of the word rn, guess it based on context") | |||
=== | ===IE (can go wherever, attitudinals + some misc)=== | ||
#''my'' (true-false question [xu]) | |||
#''di'' (negates entire sentence [na]) | |||
#''.ie, .io'' (yes, no) | |||
#''la'' (colloquial interjection, for emphasis, annoyance or surprise) | |||
#''xay'' (expletive showing anger or annoyance) | |||
#''.ui, .ua, .ue, .uo, .uö, .uü'' (happy, surprise, neutral, anger, annoyed, excited) | |||
#''.ia, .iu, .iö, .iü'' (pity, hate, shame, confusion) | |||
#''.u'a, .u'e, .u'i, .u'o, .u'u'' (pride, impressed, funny, desire, interest) | |||
#''.i'a, .i'e, .i'i, .i'o, .i'u'' (hope, exhaustion, fear, love, pain) | |||
#''.a'a, .a'e, .a'i, .a'o, .a'u'' (discovery, courage, wonder, disgust, longing/yearning) | |||
#''ki'i, ka'a, ke'o, ka'u, kai'a, ki'i, ka'o, ku'i, ki'a'' (/j, /s, /hyp, /srs, ngl, probably, idk, metaphor, literal) | |||
#''.ai'ai, kei, sa'o, .ai, ka'ai'' (will comply!, OK/ack, thank you, mhm (following along), can i speak?) | |||
#''.y.'' (carries zero meaning, use it as a filler word, or add more syllables to your poetry, or literally anything you want) | |||
==== PA (number) === | ===NA (comes before noun, verb, IE or PA)=== | ||
#''na'' (negates the specific element) | |||
#''ta'e'' (polar opposite) | |||
===PA (number)=== | |||
#''pa, re, ci, vo, mu, xa, se, ki, so, no'' (1234567890) | |||
#''pi'' (point), ''böi'' (frac slash), | |||
#''xi, va, xiu, vau'' (all [sing], some [sing], all [plu], some [plu]) | |||
# '' | ===Monocategories=== | ||
# '' | #'''I''': ''.i'' (seperates sentences) | ||
#'''A''': ''.a'' (comes before affixual form, forms Toaqic adjunct) | |||
edits