139
edits
m (→Comparison of versions: more tweaks) |
(→Comparison of phonology: specified what purple is) |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 66: | Line 66: | ||
<references /> | <references /> | ||
== Toaq Alpha == | |||
{| class="wikitable" | |||
!# | |||
!Tone | |||
!ASCII | |||
!Meaning | |||
!In Modern Delta Terms | |||
|- | |||
|1 | |||
|{{tone|1}} | |||
|a- | |||
|predicate | |||
|{{Done|1}} | |||
|- | |||
|2 | |||
|{{tone|2}} | |||
|a/ | |||
|argument | |||
|{{tone|2}} (sá X?) | |||
|- | |||
|3 | |||
|{{Tonebig|b}} | |||
|a° | |||
|non-term sentence relative clause | |||
|{{Done|4}} but with the highest scope. It can evade stuff like sentence-wide negation. | |||
|- | |||
|4 | |||
|{{tone|4}} | |||
|a? | |||
|arg. relative clause | |||
|{{T|ꝡë}} | |||
|- | |||
|5 | |||
|{{Done|4}} | |||
|a^ | |||
|arg. preposition | |||
|transitive {{Done|4}} | |||
|- | |||
|6 | |||
|{{tone|6}} | |||
|a\ | |||
|sentence preposition | |||
|{{Done|4}} {{T|ꝡä}} | |||
|- | |||
|7 | |||
|{{tone|7}} | |||
|a~ | |||
|adverb | |||
|intransitive {{Done|4}} | |||
|- | |||
|8 | |||
|{{Tonebig|ud}} | |||
|a. | |||
|compound | |||
| | |||
|- | |||
|9 | |||
|{{tone|8}} | |||
|a | |||
|particle | |||
| | |||
|} | |||
== Comparison of phonology == | |||
{| class="wikitable" | |||
|- | |||
! colspan="17" style="text-align:center; font-weight:bold;" | Comparison of Toaq Beta, Gamma and Delta Finals | |||
|- | |||
| style="vertical-align:middle;" | a | |||
| style="vertical-align:middle;" | aQ | |||
| style="vertical-align:middle;" | aı | |||
| style="vertical-align:middle;" | ao | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#ffff6d;" | ay | |||
|- | |||
| style="vertical-align:middle;" | e | |||
| style="vertical-align:middle;" | eQ | |||
| style="vertical-align:middle;" | eı | |||
| | |||
| style="vertical-align:middle;" | ea | |||
| style="vertical-align:middle;" | eaQ | |||
| style="vertical-align:middle;" | eo | |||
| style="vertical-align:middle;" | eoQ | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#A1467E;" | eaı | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | eao | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | eoı | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | eu | |||
| | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | euQ | |||
| style="vertical-align:middle; background-color:#ffff6d;" | ey | |||
|- | |||
| style="vertical-align:middle;" | ı | |||
| style="vertical-align:middle;" | ıQ | |||
| | |||
| | |||
| style="vertical-align:middle;" | ıa | |||
| style="vertical-align:middle;" | ıaQ | |||
| style="vertical-align:middle;" | ıo | |||
| style="vertical-align:middle;" | ıoQ | |||
| style="vertical-align:middle;" | ıe | |||
| style="vertical-align:middle;" | ıeQ | |||
| style="vertical-align:middle;" | ıaı | |||
| style="vertical-align:middle;" | ıao | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | ıoı | |||
| style="vertical-align:middle; background-color:#A1467E;" | ıu | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | ıeı | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | ıuQ | |||
| style="vertical-align:middle; background-color:#ffff6d;" | ıy | |||
|- | |||
| style="vertical-align:middle;" | o | |||
| style="vertical-align:middle;" | oQ | |||
| style="vertical-align:middle;" | oı | |||
| style="vertical-align:middle; background-color:#FFFF6D;" | ou | |||
| style="vertical-align:middle;" | oa | |||
| style="vertical-align:middle;" | oaQ | |||
| | |||
| | |||
| style="vertical-align:middle;" | oe | |||
| style="vertical-align:middle; background-color:#A1467E;" | oeQ | |||
| style="vertical-align:middle; background-color:#A1467E;" | oaı | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | oao | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | oeı | |||
| | |||
| style="vertical-align:middle; background-color:#ffff6d;" | oy | |||
|- | |||
| style="vertical-align:middle;" | u | |||
| style="vertical-align:middle;" | uQ | |||
| | |||
| | |||
| style="vertical-align:middle;" | ua | |||
| style="vertical-align:middle;" | uaQ | |||
| style="vertical-align:middle;" | uo | |||
| style="vertical-align:middle;" | uoQ | |||
| style="vertical-align:middle;" | ue | |||
| style="vertical-align:middle;" | ueQ | |||
| style="vertical-align:middle;" | uaı | |||
| style="vertical-align:middle;" | uao | |||
| style="vertical-align:middle; background-color:#A1467E;" | uoı | |||
| style="vertical-align:middle;" | uı | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | ueı | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | uıQ | |||
| style="vertical-align:middle; background-color:#ffff6d;" | uy | |||
|- | |||
| style="vertical-align:middle; background-color:#FFFF6D;" | y | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
'''Yellow''': Toaq Delta only<br/> | |||
'''Blue''': Toaq Gamma only<br/> | |||
'''Purple''': Toaq Gamma and Toaq Delta only<br/> | |||
'''Else''': All three versions | |||
edits