Prosody: Difference between revisions
No edit summary |
No edit summary |
||
Line 77: | Line 77: | ||
| 4 | | 4 | ||
|} | |} | ||
Hiatus-based mora counts (each hiatus [.] adds 1 mora): | Hiatus-based mora counts (each hiatus [.] adds 1 mora): |
Revision as of 07:50, 17 February 2022
Medial | Final | Unstressed | Stressed | |||
---|---|---|---|---|---|---|
No hiatus | Hiatus present | |||||
[nb 1] | ||||||
∅ | V | V | Vː | V₁.V₁ | ||
Vv[nb 2] | Vv | Vv | V₁.V₁v | |||
V | V | V₁.V₂ | V₁ː.V₂ | V₁.V₁.V₂ | ||
Vv[nb 2] | V₁.V₂v | V₁ː.V₂v | V₁.V₁.V₂v | |||
ˈaw[nb 3] | V.ˈaw | V.ˈaw | V.ˈa.aw |
Phone-based mora counts ([V] = 1 mora, [Vv] = 2 morae):
/V/ | /Vv/ | /VV/ | /VVv/ | /Vaw/ | |
---|---|---|---|---|---|
1 | 2 | 2 | 3 | 3 | |
2 | 3 | 4 | |||
2 | 3 | 3 | 4 | 4 |
Hiatus-based mora counts (each hiatus [.] adds 1 mora):
/V/ | /Vv/ | /VV/ | /VVv/ | /Vaw/ | |
---|---|---|---|---|---|
1 | 2 | ||||
2 | 3 |