Prosody: Difference between revisions
No edit summary |
(magi) |
||
Line 48: | Line 48: | ||
</references> | </references> | ||
Phone-based mora counts ([V] = 1 mora, [Vv] = 2 morae): | Phone-based mora counts ([V] = 1 mora; [Vː], [Vv] = 2 morae): | ||
{| class=wikitable style="text-align: center" | {| class=wikitable style="text-align: center" | ||
|- | |- | ||
Line 101: | Line 101: | ||
|- | |- | ||
! /Vaw/ | ! /Vaw/ | ||
|} | |||
Hiatus-based mora counts if hiatus-adding tones don’t reduplicate the first vowel (as in [kuː˧˥.aj˥˩]): | |||
{| class=wikitable style="text-align: center" | |||
|- | |||
! | |||
! {{tone|0}} | |||
! {{tone|4}}{{tone|2}}{{tone|6}} | |||
! {{tone|5}}{{tone|3}}{{tone|7}} | |||
|- | |||
! /V/ | |||
| rowspan=2 colspan=2 | 1 | |||
| rowspan=4 colspan=1 | 2 | |||
|- | |||
! /Vv/ | |||
|- | |||
! /VV/ | |||
| rowspan=3 colspan=2 | 2 | |||
|- | |||
! /VVv/ | |||
|- | |||
! /Vaw/ | |||
| 3 | |||
|} | |} |
Revision as of 08:00, 17 February 2022
Medial | Final | Unstressed | Stressed | |||
---|---|---|---|---|---|---|
No hiatus | Hiatus present | |||||
[nb 1] | ||||||
∅ | V | V | Vː | V₁.V₁ | ||
Vv[nb 2] | Vv | Vv | V₁.V₁v | |||
V | V | V₁.V₂ | V₁ː.V₂ | V₁.V₁.V₂ | ||
Vv[nb 2] | V₁.V₂v | V₁ː.V₂v | V₁.V₁.V₂v | |||
ˈaw[nb 3] | V.ˈaw | V.ˈaw | V.ˈa.aw |
Phone-based mora counts ([V] = 1 mora; [Vː], [Vv] = 2 morae):
/V/ | 1 | 2 | 2 |
---|---|---|---|
/Vv/ | 2 | 3 | |
/VV/ | 2 | 3 | 3 |
/VVv/ | 3 | 4 | 4 |
/Vaw/ | 3 | 4 |
Hiatus-based mora counts (each hiatus [.] adds 1 mora):
/V/ | 1 | 2 | |
---|---|---|---|
/Vv/ | |||
/VV/ | 2 | 3 | |
/VVv/ | |||
/Vaw/ |
Hiatus-based mora counts if hiatus-adding tones don’t reduplicate the first vowel (as in [kuː˧˥.aj˥˩]):
/V/ | 1 | 2 | |
---|---|---|---|
/Vv/ | |||
/VV/ | 2 | ||
/VVv/ | |||
/Vaw/ | 3 |