Prosody: Difference between revisions
No edit summary |
No edit summary |
||
Line 108: | Line 108: | ||
|- | |- | ||
! /Vaw/ | ! /Vaw/ | ||
|} | |||
Mixed hiatus- and phone-based mora counts (each hiatus [.], as well as drawn-out vowel [ː] adds 1 mora): | |||
{| class=wikitable style="text-align: center" | |||
|- | |||
! | |||
! {{tone|0}} | |||
! {{tone|4}}{{tone|2}}{{tone|6}} | |||
! {{tone|5}}{{tone|3}}{{tone|7}} | |||
! alternate | |||
|- | |||
! /V/ | |||
| 1 | |||
| 2 | |||
| colspan=2 | 2 | |||
|- | |||
! /Vv/ | |||
| 1 | |||
| 1 | |||
| colspan=2 | 2 | |||
|- | |||
! /VV/ | |||
| rowspan=2 | 2 | |||
| rowspan=2 | 3 | |||
| rowspan=2 colspan=2 | 3 | |||
|- | |||
! /VVv/ | |||
|- | |||
! /Vaw/ | |||
| 2 | |||
| 2 | |||
| colspan=2 | 3 | |||
|} | |} |
Revision as of 08:19, 17 February 2022
Medial | Final | Unstressed | Stressed | ||
---|---|---|---|---|---|
No hiatus | Hiatus present | ||||
[nb 1] | alternate[nb 2] | ||||
∅ | V | V | Vː | V₁.V₁ | |
Vv[nb 3] | Vv | Vv | V₁.V₁v | ||
V | V | V₁.V₂ | V₁ː.V₂ | V₁.V₁.V₂ | V₁ː.V₂ |
Vv[nb 3] | V₁.V₂v | V₁ː.V₂v | V₁.V₁.V₂v | V₁ː.V₂v | |
ˈaw[nb 4] | V.ˈaw | V.ˈaw | V.ˈa.aw |
- ↑ Includes the continuation tone (belonging to non-initial syllables of multisyllabic words).
- ↑ magı’s alternate system where hiatus tones do not reduplicate any vowels, but leverage existing hiatuses in the word. In addition, /Vao/ is not given special treatment in this system and remains initially stressed.
- ↑ 3.0 3.1 Stands for final /j/, /w/, /ŋ/.
- ↑ Special-cased since it shifts stress.
Phone-based mora counts ([V] = 1 mora; [Vː], [Vv] = 2 morae; unchanged by magı’s alternate system):
alternate | ||||
---|---|---|---|---|
/V/ | 1 | 2 | 2 | |
/Vv/ | 2 | 3 | ||
/VV/ | 2 | 3 | 3 | |
/VVv/ | 3 | 4 | 4 | |
/Vaw/ | 3 | 4 |
Hiatus-based mora counts (each hiatus [.] adds 1 mora):
alternate | ||||
---|---|---|---|---|
/V/ | 1 | 2 | ||
/Vv/ | ||||
/VV/ | 2 | 3 | 2 | |
/VVv/ | ||||
/Vaw/ |
Mixed hiatus- and phone-based mora counts (each hiatus [.], as well as drawn-out vowel [ː] adds 1 mora):
alternate | ||||
---|---|---|---|---|
/V/ | 1 | 2 | 2 | |
/Vv/ | 1 | 1 | 2 | |
/VV/ | 2 | 3 | 3 | |
/VVv/ | ||||
/Vaw/ | 2 | 2 | 3 |