Prosody
Medial | Final | Unstressed | Stressed | |||
---|---|---|---|---|---|---|
No hiatus | Hiatus present | |||||
[nb 1] | ||||||
∅ | V | V | Vː | V₁.V₁ | ||
Vv[nb 2] | Vv | Vv | V₁.V₁v | |||
V | V | V₁.V₂ | V₁ː.V₂ | V₁.V₁.V₂ | ||
Vv[nb 2] | V₁.V₂v | V₁ː.V₂v | V₁.V₁.V₂v | |||
ˈaw[nb 3] | V.ˈaw | V.ˈaw | V.ˈa.aw |
Phone-based mora counts ([V] = 1 mora; [Vː], [Vv] = 2 morae):
/V/ | 1 | 2 | 2 |
---|---|---|---|
/Vv/ | 2 | 3 | |
/VV/ | 2 | 3 | 3 |
/VVv/ | 3 | 4 | 4 |
/Vaw/ | 3 | 4 |
Hiatus-based mora counts (each hiatus [.] adds 1 mora):
/V/ | 1 | 2 | |
---|---|---|---|
/Vv/ | |||
/VV/ | 2 | 3 | |
/VVv/ | |||
/Vaw/ |
Hiatus-based mora counts if hiatus-adding tones don’t reduplicate the first vowel (as in [kuː˧˥.aj˥˩]):
/V/ | 1 | 2 | |
---|---|---|---|
/Vv/ | |||
/VV/ | 2 | ||
/VVv/ | |||
/Vaw/ | 3 |