139
edits
(TODO: add more stuff to toaq alpha) |
(idk where else to put this (comparison of Toaq Gamma and Delta rimes)) |
||
| Line 128: | Line 128: | ||
|particle | |particle | ||
| | | | ||
|} | |||
==Toaq Gamma== | |||
{| class="wikitable" | |||
|- | |||
! colspan="17" style="text-align:center; font-weight:bold;" | Comparison of Toaq Gamma and Delta rimes | |||
|- | |||
| style="vertical-align:middle;" | a | |||
| style="vertical-align:middle;" | aQ | |||
| style="vertical-align:middle;" | aı | |||
| style="vertical-align:middle;" | ao | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | ay | |||
|- | |||
| style="vertical-align:middle;" | e | |||
| style="vertical-align:middle;" | eQ | |||
| style="vertical-align:middle;" | eı | |||
| | |||
| style="vertical-align:middle;" | ea | |||
| style="vertical-align:middle;" | eaQ | |||
| style="vertical-align:middle;" | eo | |||
| style="vertical-align:middle;" | eoQ | |||
| | |||
| | |||
| style="vertical-align:middle;" | eaı | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | eao | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | eoı | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | eu | |||
| | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | euQ | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | ey | |||
|- | |||
| style="vertical-align:middle;" | ı | |||
| style="vertical-align:middle;" | ıQ | |||
| | |||
| | |||
| style="vertical-align:middle;" | ıa | |||
| style="vertical-align:middle;" | ıaQ | |||
| style="vertical-align:middle;" | ıo | |||
| style="vertical-align:middle;" | ıoQ | |||
| style="vertical-align:middle;" | ıe | |||
| style="vertical-align:middle;" | ıeQ | |||
| style="vertical-align:middle;" | ıaı | |||
| style="vertical-align:middle;" | ıao | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | ıoı | |||
| style="vertical-align:middle;" | ıu | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | ıeı | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | ıuQ | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | ıy | |||
|- | |||
| style="vertical-align:middle;" | o | |||
| style="vertical-align:middle;" | oQ | |||
| style="vertical-align:middle;" | oı | |||
| style="vertical-align:middle; background-color:#FFFF6D;" | ou | |||
| style="vertical-align:middle;" | oa | |||
| style="vertical-align:middle;" | oaQ | |||
| | |||
| | |||
| style="vertical-align:middle;" | oe | |||
| style="vertical-align:middle;" | oeQ | |||
| style="vertical-align:middle;" | oaı | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | oao | |||
| | |||
| | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | oeı | |||
| | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | oy | |||
|- | |||
| style="vertical-align:middle;" | u | |||
| style="vertical-align:middle;" | uQ | |||
| | |||
| | |||
| style="vertical-align:middle;" | ua | |||
| style="vertical-align:middle;" | uaQ | |||
| style="vertical-align:middle;" | uo | |||
| style="vertical-align:middle;" | uoQ | |||
| style="vertical-align:middle;" | ue | |||
| style="vertical-align:middle;" | ueQ | |||
| style="vertical-align:middle;" | uaı | |||
| style="vertical-align:middle;" | uao | |||
| style="vertical-align:middle;" | uoı | |||
| style="vertical-align:middle;" | uı | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | ueı | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | uıQ | |||
| style="vertical-align:middle; background-color:#B4C7DC;" | uy | |||
|- | |||
| style="vertical-align:middle; background-color:#FFFF6D;" | y | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
edits